Serverlist | Refresh |
---|
Bunker CS 6.1 Server - New York United States, Tuesday January 26 18:22:23 2021 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() |
Rank | Name | Frags | Time | |
---|---|---|---|---|
1. | [POD]L33t B0t (73) | 10 | 215:40:00 | |
2. | [P0D]Botsie Collins (70) | 9 | 215:40:00 | |
3. | [P0D]Die Humans (61) | 9 | 215:40:00 | |
4. | [POD]Hemp Invader (83) | 7 | 215:40:00 | |
5. | [P*D]Campers Death (100) | 6 | 215:40:00 | |
6. | [P0D]BotsBlitz (85) | 5 | 215:40:00 | |
7. | [P*D]Make me Laugh (81) | 5 | 215:40:00 | |
8. | [POD]M0rbid Desire (80) | 5 | 215:40:00 | |
9. | [POD]Murder Inc. (91) | 5 | 215:40:00 | |
10. | [P*D]U're Dead (71) | 4 | 215:40:00 | |
11. | [P0D]Neural Noise (71) | 4 | 215:40:00 | |
12. | [P*D]Eliza (72) | 3 | 215:40:00 | |
13. | [POD]Fuzzy Logic (79) | 3 | 215:40:00 | |
14. | [P*D]S.E.S. (95) | 3 | 215:40:00 |
Serverlist | Refresh |
---|
phgstats 0.6.9b © 2004-2006 woah-projekt |