Serverlist | Refresh |
---|
Bunker CS 5.2 Bots - USA United States, Tuesday January 26 18:37:12 2021 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() |
Rank | Name | Frags | Time | |
---|---|---|---|---|
1. | [P0D]Electrica (99) | 0 | 00:10:25 | |
2. | [POD]Polymorph (73) | 0 | 00:10:25 | |
3. | [P*D]L33t B0t (77) | 0 | 00:10:25 | |
4. | [P0D]Botsie Collins (62) | 0 | 00:10:25 | |
5. | [POD]Make my Day (72) | 0 | 00:10:25 | |
6. | [POD]Neuromancer (99) | 0 | 00:10:25 | |
7. | [P0D]Killing Frenzy (61) | 0 | 00:10:25 | |
8. | [P0D]Eliza (65) | 0 | 00:10:25 | |
9. | [P*D]Dredd (98) | 0 | 00:10:25 | |
10. | [P0D]Laserdance (84) | 0 | 00:10:25 | |
11. | [POD]Neuromancer (66) | 0 | 00:10:25 | |
12. | [POD]Neural Noise (83) | 0 | 00:10:25 | |
13. | [P*D]Hemp Invader (65) | 0 | 00:10:25 | |
14. | [P*D]Pseudolukian (100) | 0 | 00:10:25 |
Serverlist | Refresh |
---|
phgstats 0.6.9b © 2004-2006 woah-projekt |