Serverlist | Refresh |
---|
Bunker CS 6.1 Bots - UK United Kingdom, Wednesday November 29 05:21:30 2023 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() |
Rank | Name | Frags | Time | |
---|---|---|---|---|
1. | [POD]U're Dead (64) | 6 | 49:36:47 | |
2. | [POD]Fuzzy Logic (90) | 6 | 49:36:47 | |
3. | [P0D]Campers Death (64) | 4 | 49:36:47 | |
4. | [P*D]Murder Inc. (71) | 4 | 49:36:47 | |
5. | [POD]Pseudolukian (79) | 2 | 49:36:47 | |
6. | [P0D]Ivan (90) | 2 | 49:36:47 | |
7. | [POD]Alloc (100) | 2 | 49:36:47 | |
8. | [POD]Funky Byte (84) | 1 | 49:36:47 | |
9. | [POD]Fragnatic (96) | 1 | 49:36:47 | |
10. | [P0D]Ping of Death (85) | 1 | 49:36:47 | |
11. | [P*D]Dr. No (81) | 1 | 49:36:47 | |
12. | [P*D]Kugelfang (60) | 1 | 49:36:47 | |
13. | [P*D]Borg Queen (89) | 0 | 49:36:47 | |
14. | [P*D]Count Floyd (64) | 0 | 49:36:47 |
Serverlist | Refresh |
---|
phgstats 0.6.9b © 2004-2006 woah-projekt |