Serverlist | Refresh |
---|
Highrise CS 6.1 Bots - Sydney Australia, Wednesday February 08 18:52:59 2023 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() |
Rank | Name | Frags | Time | |
---|---|---|---|---|
1. | [POD]Neuromancer (64) | 21 | 03:51:24 | |
2. | [P*D]Rambotnic (70) | 16 | 03:51:24 | |
3. | [P*D]Pseudolukian (92) | 16 | 03:51:24 | |
4. | [P*D]Pissed Off (86) | 14 | 03:51:24 | |
5. | [POD]Violently Happy (97) | 11 | 03:51:24 | |
6. | [P*D]Electrica (69) | 11 | 03:51:24 | |
7. | [P0D]Neural Noise (62) | 11 | 03:51:24 | |
8. | [P0D]Android (76) | 10 | 03:51:24 | |
9. | [P*D]Make me Laugh (64) | 8 | 03:51:24 | |
10. | [P*D]Campers Death (97) | 7 | 03:51:24 | |
11. | [POD]Campers Death (72) | 7 | 03:51:24 | |
12. | [POD]Die Humans (82) | 6 | 03:51:24 | |
13. | [P*D]Laserdance (64) | 5 | 03:51:24 | |
14. | [P0D]Hemp Invader (92) | 5 | 03:51:24 |
Serverlist | Refresh |
---|
phgstats 0.6.9b © 2004-2006 woah-projekt |