Serverlist | Refresh |
---|
Highrise CS 6.1 Bots - Sydney Australia, Wednesday September 27 11:16:04 2023 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() |
Rank | Name | Frags | Time | |
---|---|---|---|---|
1. | [P0D]Pissed Off (61) | 9 | 06:04:23 | |
2. | [P*D]Electrica (85) | 3 | 06:04:23 | |
3. | [P0D]Eliza (99) | 3 | 06:04:23 | |
4. | [P0D]L33t B0t (96) | 2 | 06:04:23 | |
5. | [P0D]Hemp Invader (64) | 2 | 06:04:23 | |
6. | [P*D]Die Humans (64) | 1 | 06:04:23 | |
7. | [POD]Make me Laugh (79) | 1 | 06:04:23 | |
8. | [P*D]Ivan (78) | 1 | 06:04:23 | |
9. | [P*D]Funky Byte (60) | 0 | 06:04:23 | |
10. | [POD]Campers Death (96) | 0 | 06:04:23 | |
11. | [POD]Rambotnic (89) | 0 | 06:04:23 | |
12. | [POD]Dr. No (86) | 0 | 06:04:23 | |
13. | [P*D]Fragnatic (89) | 0 | 06:04:23 | |
14. | [P0D]Make my Day (65) | 0 | 06:04:23 |
Serverlist | Refresh |
---|
phgstats 0.6.9b © 2004-2006 woah-projekt |