Serverlist | Refresh |
---|
Dazzling CS 6.1 Bots - Hong Kong China, Wednesday February 08 17:23:06 2023 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() |
Rank | Name | Frags | Time | |
---|---|---|---|---|
1. | [POD]Alloc (79) | 26 | 18:41:17 | |
2. | [P*D]Fuzzy Logic (62) | 22 | 18:41:17 | |
3. | [P0D]Android (96) | 19 | 18:41:17 | |
4. | [POD]Borg Queen (65) | 19 | 18:41:17 | |
5. | [P*D]Psyke (74) | 18 | 18:41:17 | |
6. | [POD]Hemp Invader (94) | 17 | 18:41:17 | |
7. | [POD]Pseudolukian (85) | 16 | 18:41:17 | |
8. | [POD]Fragnatic (61) | 16 | 18:41:17 | |
9. | [POD]Trust Noone (85) | 16 | 18:41:17 | |
10. | [P*D]Bloodlust (78) | 13 | 18:41:17 | |
11. | [P*D]Funky Byte (73) | 13 | 18:41:17 | |
12. | [POD]Make my Day (86) | 12 | 18:41:17 | |
13. | [P*D]DaTa (62) | 11 | 18:41:17 | |
14. | [P*D]Polymorph (60) | 10 | 18:41:17 |
Serverlist | Refresh |
---|
phgstats 0.6.9b © 2004-2006 woah-projekt |